Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 397.8 | 579.4 | 20.0 | 27.4 | 13.5 | 14.4 |
| Today | 221 | 366 | 18 | 24 | 9 | 10 |
| Yesterday | 424 | 628 | 23 | 29 | 20 | 20 |
| September 05 | 375 | 552 | 29 | 35 | 23 | 25 |
| September 04 | 399 | 594 | 37 | 48 | 24 | 25 |
| September 03 | 416 | 598 | 21 | 33 | 20 | 24 |
| September 02 | 433 | 579 | 11 | 17 | 5 | 5 |
| September 01 | 431 | 598 | 9 | 16 | 6 | 7 |
| August 31 | 406 | 611 | 14 | 22 | 10 | 10 |
| August 30 | 465 | 690 | 21 | 29 | 5 | 5 |
| August 29 | 408 | 578 | 17 | 21 | 13 | 13 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,978.9 | 4,294.9 | 378.1 | 245.7 | 119.6 | 125.9 |
| This Week | 645 | 994 | 228 | 53 | 29 | 30 |
| Last Week | 2,925 | 4,222 | 329 | 200 | 93 | 101 |
| Week 34 | 2,836 | 4,097 | 380 | 244 | 134 | 136 |
| Week 33 | 2,688 | 3,870 | 385 | 258 | 111 | 112 |
| Week 32 | 2,909 | 4,233 | 438 | 317 | 140 | 148 |
| Week 31 | 3,287 | 4,776 | 450 | 337 | 150 | 159 |
| Week 30 | 3,464 | 4,888 | 501 | 384 | 200 | 214 |
| Week 29 | 3,491 | 4,955 | 345 | 213 | 101 | 107 |
| Week 28 | 3,598 | 5,156 | 323 | 184 | 89 | 95 |
| Week 27 | 3,946 | 5,758 | 402 | 267 | 149 | 157 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 18,025.7 | 26,713.2 | 1,088.2 | 1,357.7 | 606.5 | 634.7 |
| This Month | 2,699 | 3,915 | 148 | 202 | 107 | 116 |
| Last Month | 13,073 | 18,944 | 982 | 1,253 | 574 | 595 |
| July 10 | 16,228 | 23,319 | 893 | 1,137 | 578 | 615 |
| June 10 | 16,499 | 23,759 | 1,067 | 1,330 | 597 | 622 |
| May 10 | 17,789 | 25,265 | 1,045 | 1,300 | 631 | 654 |
| April 10 | 24,567 | 33,347 | 943 | 1,217 | 562 | 591 |
| March 10 | 26,308 | 38,088 | 1,029 | 1,316 | 566 | 586 |
| February 10 | 24,568 | 46,615 | 1,353 | 1,687 | 748 | 780 |
| January 10 | 18,753 | 25,878 | 1,676 | 2,017 | 842 | 870 |
| December 09 | 19,773 | 28,002 | 1,746 | 2,118 | 860 | 918 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 324,186 | 464,995 | 25,908 | 32,626 | 12,715 | 13,311 |
